Palettenware MIX Sonderposten, Retouren usw. – 82446 Stk – ca. 1.4 Mio VK €
Ursprünglicher Preis war: 1.400.000,00 €123.456,00 €Aktueller Preis ist: 123.456,00 €.
Beschreibung
Eine Riesenladung (ca 83.000 Stk.) an verschiedenen kategorisierten Restposten und Sonderposten, alles auf ca. 6000 Paletten aus mindestens folgenden Bereichen:
ACHTUNG: Angebotspreis dient nur als Platzhalter: Bitte immer einzeln für jede LKW Ladung/Palette Angebote einholen bei Interesse
Bitte für genaue Produkt-Details und Bilder in diese Liste schauen
Daten | ||||||||
Category | Condition | Anzahl – Pallet Code | Summe – Units | Summe – Total price (AMAZON Reference) | ||||
Apparel | Customer return | 1 | 1 | 25,99 | ||||
Overstock | 1 | 20 | 158,4 | |||||
Automotive | Overstock | 10 | 213 | 3127,72 | ||||
Baby Product | Overstock | 3 | 66 | 474,69 | ||||
Beauty | Customer return | 19 | 1128 | 14327,456 | ||||
Overstock | 94 | 3152 | 33256,22 | |||||
Biss | Customer return | 2 | 3 | 339,63 | ||||
Overstock | 14 | 280 | 3194,9 | |||||
Book | Customer return | 5 | 9 | 584 | ||||
Overstock | 5 | 154 | 2651,28 | |||||
Camera | Customer return | 1 | 28 | 396,48 | ||||
Overstock | 7 | 184 | 2887,59 | |||||
Drugstore | Customer return | 11 | 948 | 9564,84 | ||||
Overstock | 76 | 2900 | 43301,2575 | |||||
Dvd | Customer return | 38 | 1410 | 36961,96 | ||||
Overstock | 552 | 22413 | 483290,990000001 | |||||
Electronics | Customer return | 5 | 22 | 323,98 | ||||
Overstock | 4 | 135 | 833,72 | |||||
Furniture | Customer return | 3 | 3 | 323,88 | ||||
Overstock | 1 | 2 | 49,8 | |||||
Grocery | Customer return | 1 | 1 | 74,94 | ||||
Overstock | 2 | 386 | 2671,26 | |||||
Home | Customer return | 10 | 10 | 299,15 | ||||
Overstock | 17 | 666 | 7777,37 | |||||
Home Improvement | Customer return | 42 | 451 | 5528,2129 | ||||
Overstock | 59 | 3007 | 38645,0516 | |||||
Jewelry | Customer return | 4 | 4 | 35 | ||||
Overstock | 6 | 229 | 4263,95 | |||||
Kitchen | Customer return | 1 | 1 | 39,98 | ||||
Overstock | 20 | 793 | 9531,18 | |||||
Lawn And Garden | Customer return | 5 | 9 | 87,17 | ||||
Overstock | 13 | 584 | 6985,9 | |||||
Luggage | Customer return | 1 | 33 | 362,67 | ||||
Overstock | 22 | 687 | 9413,33 | |||||
Major Appliances | Overstock | 1 | 32 | 494,4 | ||||
Music | Customer return | 33 | 1200 | 13918,9 | ||||
Overstock | 731 | 28398 | 459641,65 | |||||
Musical Instruments | Customer return | 3730 | 5156 | 127462,52 | ||||
Overstock | 197 | 326 | 3935,22 | |||||
Office Product | Customer return | 78 | 229 | 2187,88 | ||||
Overstock | 39 | 1180 | 10487,02 | |||||
Pc | Customer return | 2 | 2 | 57,15 | ||||
Overstock | 2 | 50 | 833,5 | |||||
Personal Care Appliances | Customer return | 3 | 234 | 2909,82 | ||||
Overstock | 6 | 278 | 2642,818 | |||||
Pet Products | Overstock | 8 | 244 | 2994 | ||||
Shoes | Overstock | 1 | 30 | 658,5 | ||||
Software | Overstock | 1 | 128 | 2538,24 | ||||
Sports | Customer return | 11 | 95 | 2201,54 | ||||
Overstock | 44 | 2434 | 56279,07 | |||||
Toy | Customer return | 25 | 62 | 1388 | ||||
Overstock | 76 | 1624 | 19142,86 | |||||
Unknown | Customer return | 38 | 40 | 200 | ||||
Overstock | 14 | 185 | 1571,5 | |||||
Video Games | Customer return | 44 | 130 | 2876,13 | ||||
Overstock | 17 | 400 | 6459,6 | |||||
Watch | Overstock | 3 | 5 | 36,8371 | ||||
Wireless | Customer return | 1 | 1 | 12,83 | ||||
Overstock | 6 | 51 | 877,3 | |||||
Gesamt Ergebnis | 6166 | 82446 | 1443597,23309997 |
EXCEL MANIFEST BEACHTEN!– Verkauft wird auf Paletten Ebene – Kontaktieren Sie mich für weitere Informationen oder wenn Sie Interesse an bestimmten Produkten haben.
MfG
Großhandel Hess